Bumper and Cladding Coat Primer – Lt Gray, Qt
USD 96.99 USD
Specifications
| Unit Count | 32.0 Fl Oz |
| Finish | Matte |
| Item Volume | 5000 Milliliters |
| Age Range (Description) | Adult |
| Package Information | Can |
| Finish Type | Matte |
| Specific Uses For Product | Interior/Exterior |
| Paint Type | Spray |
| Indoor/Outdoor Usage | Outdoor |
| Water Resistance Level | Water Repellent |
| Surface Recommendation | Plastic,Polyester-based |
| Special Features | Washable |
| Special Feature | Washable |
| Part Number | 3601-4 |
| Item Form | Aerosol |
| UPC | 0313030512574 |
| Size | Small |
| Color | Gray |
| MPN | 18628304 |
| Material | Plastic |
| Item Length | 14 in |
| Item Depth | 5 in |
| Mounting | Free Standing |
| Brand | Sterilite |
| Type | Container |
| Item Height | 4.88 in |
| Features | Lidded |
| Item Width | 8 in |
| Item Weight | Less Than 2 lb |
(6.3 lb/gal VOC). As everyone knows, most bumpers are made from plastics that are very difficult to get anything to stick to. Compatible with most urethane and polyester-based base-clear topcoat systems.